Train Schedule and Buses
Katpadi Vellore Train Schedule
Trains Passing from Katpadi
| Train No. | Name | Departure Stn (Time) | Arrival Stn (Time) | Trip Time |
|---|---|---|---|---|
| 16779 | Tirupati Rameswaram Express | Katpadi Junction (15:42) | Vellore Cant (15:53) | 0h 11m |
| 12867 | Howrah Junction Puducherry Express | Katpadi Junction (04:15) | Vellore Cant (04:26) | 0h 11m |
| 17407 | Pamani Express | Katpadi Junction (13:35) | Vellore Cant (13:48) | 0h 13m |
| 11005 | Puducherry Express | Katpadi Junction (02:50) | Vellore Cant (03:03) | 0h 13m |
| 22603 | Kharagpur Junction Villupuram Junction Superfast Express | Katpadi Junction (18:30) | Vellore Cant (18:43) | 0h 13m |
| 22605 | Purulia Junction Villupuram Junction Express | Katpadi Junction (18:30) | Vellore Cant (18:43) | 0h 13m |
| 01029 | Nagpur Pune Junction Special | Katpadi Junction (10:25) | Vellore Cant (10:43) | 0h 18m |
Top Bus Routes To Vellore
| Coimbatore to Vellore | 19:15 | 21:50 |
| Bangalore to Vellore | 03:15 | 22:00 |
| Madurai to Vellore | 20:30 | 23:59 |
| Hyderabad to Vellore | 16:20 | 22:45 |
| Tiruchirapalli to Vellore | 22:25 | 23:55 |
