Vellore Corporation Officers Phone Numbers
VELLORE CITY MUNICIPAL CORPORATION
Main Office – Officers
| Designation | CUG Number |
|---|---|
| Deputy Commissioner | 9280097512 |
| Deputy Commissioner | 9280097513 |
| City Engineer | 7397389319 |
| Assistant Commissioner (Personnel) | 9280097514 |
| Assistant (Commissioner PC) | 9280097515 |
| City Health Officer | 9280097516 |
| E.E. Town Planning | 9280097517 |
| E.E. (UGS) | 9280097528 |
| Assistant Programmer | 9280097910 |
| Superintendent – Main Office Gen Sec | 9280097909 |
| Superintendent – Main Office Gen Sec | 9280097908 |
| Superintendent – Main Office Rev Sec | 9280097907 |
| Superintendent – Main Office Eng Sec | 9280097904 |
| UGD Fitter Main Office | 9280097541 |
Zone 1 – Officers
| Designation | CUG Number |
|---|---|
| AEE – Zone – 1 | 9280097523 |
| AE – Zone – 1 | 9280097522 |
| ARO – Zone 1 | 9280097534 |
| Sanitary Officer – Zone 1 & 2 | 9280097529 |
| Sanitary Inspector – Zone 1 | 9280097533 |
| Superintendent – Zone 1 | 9280097902 |
| Fitter – Zone 1 | 9280097537 |
| Sanitation Supervisor Z1 | 9280097550 |
| Sanitation Supervisor Z1 | 9280097551 |
| Sanitation Supervisor Z1 | 9280097552 |
| Sanitation Supervisor Z1 | 9280097893 |
| Sanitation Supervisor Z1 | 9280097896 |
| Sanitation Supervisor Z1 | 9280097899 |
Zone 2 – Officers
| Designation | CUG Number |
|---|---|
| Assistant Commissioner Zone-2 (i/c) | 9280097519 |
| AEE – Zone - 2 | 9280097524 |
| ARO - Zone 2 | 9280097535 |
| Special Revenue Inspector - Zone 2 | 9280097543 |
| Superintendent – Zone 2 | 9280097906 |
| Fitter - Zone 2 | 9280097540 |
| Sanitation Supervisor Z2 | 9280097544 |
| Sanitation Supervisor Z2 | 9280097895 |
| Sanitation Supervisor Z2 | 9280097900 |
| Sanitation Supervisor Z2 | 9280097901 |
Zone 3 - Officers
| Designation | CUG Number |
|---|---|
| Assistant Commissioner Zone - 3 (i/c) | 9280079521 |
| ARO - Zone 3 | 9280079518 |
| Special Revenue Inspector - Zone 3 & 4 | 9280079542 |
| JE - Zone - 3 | 9280079525 |
| Sanitary Officer - Zone 3 | 9280079531 |
| Sanitary Inspector - Zone 3 | 9280079532 |
| Superintendent - Zone 3 | 9280079903 |
| Fitter - Zone 3 | 9280079539 |
| Sanitation Supervisor Z3 | 9280079545 |
| Sanitation Supervisor Z3 | 9280079546 |
| Sanitation Supervisor Z3 | 9280079547 |
| Sanitation Supervisor Z3 | 9280079548 |
| Sanitation Supervisor Z3 | 9280079549 |
Zone 4 - Officers
| Designation | CUG Number |
|---|---|
| Assistant Commissioner Zone -4 (i/c) | 9280097520 |
| AEE – Zone – 4 | 9280097527 |
| AE – Zone – 4 | 9280097526 |
| ARO - Zone 4 | 9280097536 |
| Sanitary Officer – Zone 4 | 9280097530 |
| Superintendent – Zone 4 | 9280097905 |
| Fitter – Zone 4 | 9280097538 |
| Sanitation Supervisor Z4 | 9280097553 |
| Sanitation Supervisor Z4 | 9280097554 |
| Sanitation Supervisor Z4 | 9280097891 |
| Sanitation Supervisor Z4 | 9280097892 |
| Sanitation Supervisor Z4 | 9280097894 |
| Sanitation Supervisor Z4 | 9280097897 |
| Sanitation Supervisor Z4 | 9280097898 |
