Engineering Section
Main Office
Sl.No. | Designation | Mobile Number |
1 | Deputy Commissioner (Works) | 9280097513 |
2 | City Engineer | 7397389319 |
3 | Superintendent – Main Office Eng Sec | 9280097904 |
4 | UGDS Fitter Main Office | 9280097541 |
Zone – 1
Sl.No. | Designation | Mobile Number |
1 | Assistant Commissioner Zone -1 | 7397392683 |
2 | AEE – Zone – 1 | 9280097523 |
3 | AE – Zone – 1 | 9280097522 |
3 | Fitter – Zone 1 | 9280097537 |
Zone – 2
Sl.No. | Designation | Mobile Number |
1 | Assistant Commissioner Zone -2 (i/c) | 9280097519 |
2 | AEE – Zone – 2 | 9280097524 |
2 | Fitter – Zone 2 | 9280097540 |
Zone – 3
Sl.No. | Designation | Mobile Number |
1 | Assistant Commissioner Zone – 3 (i/c) | 9280097521 |
2 | JE – Zone – 3 | 9280097525 |
3 | Fitter – Zone 3 | 9280097539 |
Zone – 4
Sl.No. | Designation | Mobile Number |
1 | Assistant Commissioner Zone – 4 (i/c) | 9280097520 |
2 | AEE – Zone – 4 | 9280097527 |
3 | AE – Zone – 4 | 9280097526 |
4 | Fitter – Zone 4 | 9280097538 |