Educational Institutions
| Name of Schools in the Village / Urban Area | Type of School (Govt/ Aided/ Private) |
Primary / Middle / High/ Higher / Special/ Play | Contact Number of school / Principal / Head Master |
| Palar West Corporation Primary School | Govt | Primary | 9486422863 |
| Ambedkar Nagar Corporation Middle School | Govt | Middle | 9843756705 |
| ICCW Pallar Palli | Govt | Primary | 9543470804 |
| Sun Nursery & Primary School | Private | Primary | 9445948712 |
| Sarvajana Aided Middle School | Private | Middle | 9488636975 |
| Kanar Corporation Primary School | Govt | Primary | 9600364752 |
| Saraswathi Aided Middle School | Aided | Middle | 9965650714 |
| Government Reception Unit for Boys | Govt | High | 8056593775 |
| Kagidapet Corporation Middle School | Govt | Middle | 9994689875 |
| Nainyappan Corporation Middle School | Govt | Middle | 9787731779 |
| Guild of Service, Home & School for the Blind | Govt-S | Special | 9843821247 |
| Sri Vasavi Matriculation School | Private | High | 9842332864 |
| Sarkar Mundy Corporation Aided Middle School | Govt | Middle | 9994688228 |
| Vidhya Mandhir Nursery & Primary School | Private | Primary | 9789107926 |
| Pudhukudianchathiram Corporation Primary School | Govt | Primary | 9003508521 |
| Thotapalayam Govt Girls Higher Secondary School | Govt | Higher | 7402694446 |
| Ettiamman Koil Corporation Middle School | Govt | Middle | 9994086988 |
| SKT Nursery & Primary School | Private | Primary | 9865215573 |
| Sri Vinayaga Murthy Aided Elementary School | Private | Primary | 9952339727 |
| Long Bazar Corporation Primary School | Govt | Primary | 9965325360 |
| Rajiv Gandhi National Creche | Govt | Primary | 9489223610 |
| Ramakrishna Aided Middle School | Aided | Middle | 9092117626 |
| Sundarabai Aided Primary School | Aided | Primary | 7639792327 |
| Rifald Muslim Primary School | Govt | Primary | 9344846864 |
| Hospital Muthu pillai St Municipal Muslim Ele. School Vellore | Govt | Primary | 9787975657 |
| RCM Uthramadha Middle School | Govt | Middle | 9486202052 |
| Vidhya Mandhir Matriculation School | Private | Higher | 9655607422 |
| Arokiamadha Nursery Primary School | Private | Primary | 04162216307 |
| Sri Sai Baba Gurukulam Nursery & Primary School | Private | Primary | 8903111709 |
| Ashram Girls High School- Aided | Aided | High | 9994697654 |
| Ashram Primary School -Aided | Aided | Primary | 9994719121 |
| Chinana Masthry Corporation Primary School | Govt | Primary | 9442180142 |
| Kalaspalayam Corporation Middle School | Govt | Middle | 9489134787 |
| Sadhukara Madam Corporation Primary School | Govt | Primary | 9894897812 |
| Seven Hills Nursery School | Private | Primary | 9360670691 |
| Cambridge Nursery & Primary School | Private | Primary | 8148129244 |
| KatcherI Road Govt High School | Govt | High | 9443704569 |
| Booshan Nagar Corporation Middle School | Govt | Middle | 9894593882 |
| Sri Balaji Nursery & Primary School | Private | Primary | 9843014078 |
| Kolakaran Corporation Primary School | Govt | Primary | 9489223531 |
| Battai Corporation Primary School | Govt | Primary | 9443889749 |
| Oxford Nursery & Primary School | Private | Primary | 7418848726 |
| Shri Vaishnavi Vidyashram Nursery & Primary School | Private | Primary | 9655763821 |
| Manampartha Jamendhar Corporation Primary School | Govt | Primary | 8122144604 |
| SSK Maniam Corporation Primay School | Govt | Primary | 9345304801 |
| Sai Vidhyalaya Nursery & Primary School | Private | Primary | 9487334311 |
| Siddharath Nursery & Primary School | Private | Primary | 9789391061 |
| EVRN Primay & Govt High School | Govt | High | 9442671090 |
| National Aided Primary School | Aided | Primary | 9486171965 |
| Masilamani Corporation Primary School | Govt | Primary | 9442128242 |
| Magarishi Nursery & Primary School | Private | Primary | 9952637945 |
| Kalvi Thanthai Deivasigamani Mudhaliar Nursery & Primay School | Private | Primary | 9486370132 |
| Vinayaga Mudhaliar Govt Girls Higher Secondary School | Govt | Higher | 9443529580 |
| Vallalar Ramalingam Nursery & Primary School | Private | Primary | 9789449975 |
| Blooming Stars | Private | Play School | |
| ICCW | Private | Primary | |
| IQRA Matriculation School | Private | High | 9789685800 |
| Hajeera Nursery & Primary School | Private | Primary | 9092196496 |
| ICV Nursery & Primary School | Private | Primary | 9994672437 |
| SA Khan Corporation Muslim Girls Primay School | Govt | Primary | 9842603966 |
| SM Khan Corporation Muslim Middle Girls Primay School | Govt | Primary | 9791296161 |
| Madrasa -E- Eaizaam | Private | High | 9443437993 |
| ICCW | Private | Primary | |
| Brainy Stars Nursery | Private | Primary | 9894477721 |
| KIDZEE Nursery & Primary | Private | Primary | |
| Appasamy Aided Middle School | Aided | Middle | 9952123202 |
| Meredian Nursery School | Private | Primary | 9944039094 |
| Prince Nursery & Primary School | Private | Primary | 9092127487 |
| Rev Ponnurangam Aided Primary School | Aided | Primary | 9442671065 |
| Rev Ponnurangam Aided High School | Aided | High | 9943625237 |
| Pillaiyar Koil Corporation Prim School | Govt | Primary | 9952395451 |
| Mariamman Koil Corporation Hindu Prim School | Govt | Primary | 9042140722 |
| Corporation Urudhu Elementary School | Govt | Primary | 9488438726 |
| St.Johns Hope Nursery | Private | Primary | 8754086242 |
| Ditterline Corporation Urudhu Primary School | Govt | Primary | 9940779936 |
| Rajiv Gandhi National Creche(Lakshmi Vidhyalaya) | Private | Primary | |
| Zion Nursery & Primary School | Private | Primary | 9488680163 |
| Thinnai School | Private | Play School | |
| Corporation Central School MC Road | Govt | Middle | 9486840204 |
| Malilamani Corporation High School | Govt | High | 9442566164 |
| Appadurai Chetty Corporation Primary School | Govt | Primary | 9500522983 |
| Sri Venkateswara Higher Secondary School | Aided | Higher | 9043846759 |
| St Marys Girls Higher Secondary School | Aided | Higher | 9487611742 |
| Savio Matriculation School | Private | Higher | 9362799379 |
| Bharath Matriculation Higher Secondary Sschool | Private | Higher | 9442924555 |
| Bharath Matriculation Play School | Private | Play School | |
| Market Corporation Primary & High School | Govt | High | 9842102185 |
| Thandavarayan Corporation Primary School | Govt | Primary | 9600793944 |
| Voorhess Nursey & Primary School | Private | Primary | 9787338831 |
| Lakshmi Garden Matriculation Higher Sec School | Private | Higher | 8939029000 |
| Akshara Vidhyashram Preschool | Private | Primary | |
| Don Bosco High School | Aided | High | 9443542640 |
| Don Bosco Primary School | Aided | Primary | 822773659 |
| Muslim Higher Secondary School | Govt | Higher | 9787955608 |
| Voorhees Higher Secondary School | Aided | Higher | 9442139468 |
| Susans Kinder Garden Nursery & Primary School | Private | Primary | 9894459816 |
| St Marys Primary School Tamil Medium | Aided | Primary | 4162213616 |
| St Marys Primary School English Medium | Private | Primary | 8939625216 |
| Sisu Bhavan | Private-s | Special | |
| Sri Vijay Nursery & Primary School | Private | Primary | 9944481462 |
| PM Chetty Corporation Primary School | Govt | primary | 9443032078 |
| Sri Balaji Aided Elementary School | Aided | primary | 7708561956 |
| Sri Ramanujar Aided Middle School | Aided | Middle | 9443451165 |
| Kasim Kumandhan Corporation Urudhu Primary School | Govt | Primary | 9442523369 |
| Madarasa E Rasheedha Arabic School | Govt | High | |
| Perumal Gounden Corporation Primary School | Govt | Primary | 8122730035 |
| Gandhi Road Corporation Primary School | Govt | Primary | 9245625635 |
| Sukkaiya Vathiyar Corporation Primary School | Govt | Primary | 9443623316 |
| Sri Vinayagamurthi Nursery & Primary School | Aided | primary | 9894434225 |
| Kodai Idi Kupusamy Higher Secondary School | Govt | Higher | 9360743147 |
| Main Bazar Corporation Urudhu Primary School | Govt | primary | 9994255769 |
| Edda St Corporation Middle School | Govt | Middle | 9443391447 |
| Kasthuri Nursery & Primary School | Private | primary | 9344724636 |
| Sri Ramakrishna Vidhyalaya Nursery & Primary School | Private | primary | 9500557299 |
| Bakiyath Salihath Aided Primary School | Aided | primary | 9894122502 |
| Anjuman St Urdhu Girls Aided Middle School/Aided | Aided | Middle | 9487008645 |
| Madarase Bakiyath Salihath Arabic College | Aided | High | |
| Ramalingam Aided Middle School | Aided | Middle | 9994307441 |
| Ramalingam Matriculation School | Private | High | 9486056860 |
| Ammakara Corporation Primary School | Govt | primary | 8220155602 |
| Adi Dravida Welfare Higher Secondary School | Govt | Higher | H M 9751197305 |
| Panchayat Union Elementary School, Nadaparai | Govt | Primary | H M 9894522340 |
| DAV Ideal School | Private | High | HM/9443203671 |
| Panchayat Union Elementary School, Rangapuram | Govt | primary | 9994068523 |
| Panchayat Union Elementary School, Indhra Nagar | Govt | primary | 9442192901 |
| Nambikkai Illam Elementary. School | Private | Primary | 9787473578 |
| Shanthinikethan Matriculation School | Private | Higher | 9500525574 |
| Vellore Matriculation School | Private | High | 9443362595 |
| Panchayat Union Elementary School,Moolakollai | Govt | primary | 9486843977 |
| Sacred Heart Matriculation School | Govt | primary | 944528658 |
| Vallalar Middle aided school | Govt | High | 9486057924 |
| Oyasis Nursery School | Private | primary | 8903615230 |
| Sidhartha Senior Secondary School | Private | Higher | 8754737353 |
| Adi Dravida Welfare Primary School | Govt | primary | 9003703263 |
| Panchayat Union Middle School,Mandhaiveli | Govt | Middle | 9443585159 |
| Holycross Matriculation Higher Sec School | Private | Higher | 4162252431 |
| Holycross Deaf & Dumb School | Private | Primary | |
| Appu Kids, Phase III | Private | primary | |
| Blooming Birds, Double Road | Private | primary | |
| La-Reina, Double Road | Private | primary | |
| Vidhyarthi, Phase III | Private | primary | |
| KIDZEE Phase III | Private | primary | |
| Shrem rock Poppins | Private | primary | |
| Eathiraj Higher Secondary School/Private | Private | Higher | H M 9487048356 |
| Govt Middle School, VOC Nagar | Govt | Middle | H M 9442154281 |
| Arthi Play School Private | Private | primary | HM/0416-2257066 |
| Arcot Mahalakshmi Play School Pvt. | Private | primary | HM/9585887387 |
| Vandoos Play School Pvt. | Private | primary | HM/9080020244 |
| Vellore Play School Pvt. | Private | primary | HM/ 9840956258 |
| Indhra Nagar Play School Pvt. | Private | primary | HM/ 994564550 |
| St.Palus Pvt. School | Private | primary | HM/ 0416-2253586 |
| St.John Pvt. School | Private | primary | HM/ 9952186966 |
| Tiny toys Pvt. School | Private | primary | HM / 9894401639 |
| Govt. Higher Secondary.School, School St | Govt | Higher | HM / 9442147857 |
| Govt. Primary School, Near Murugan Koil, Sathuvachari | Govt | Primary | HM / 9626256446 |
| St. Palus Hr.Sec.School, Pvt,Thendral Nagar | Private | Higher | HM / 0416-2254586 |
| Saraswathi Vidhyalaya Primary School, Pvt. | Private | Primary | HM / 0416-2254438 |
| CSI – IDA Sudder Primary School, Pvt | Private | Primary | HM / 9487425890 |
| Gowtham Primary School, Pvt, Pudhu St, Sathuvachary | Private | Primary | HM / 9751230277 |
| 1. Govt.High.School | Govt | High | 9443032537 |
| 2. Panchayat Union Ele.School, Hindu, Govt | Govt | Primary | 9487230173 |
| 3.Panchayat Union Ele.School, Muslim, Govt. | Govt | Primary | 8220656919 |
| 4.Karunya Special Home, Pvt. | Private-s | Special | 9445138548 |
| 1. Narayani Metric. Hr.sec.School, Pvt. | Private | Higher | 9942993024 |
| 2. Shree Narayani CBSC High School, Pvt. | Private | High | 8012596002 |
| 1. Saamsanto Nursery & Primary School, Pvt. | Private | Primary | 9443294780 |
| 1. Vijay Nursary School, PVT | Private | Primary | 9442532706 |
| 2. Adhidravidar welfar School, Govt | Govt | Middle | 9442410912 |
| 1. Good samaritan Nursary & Primary School, PVT | Private | Primary | 9790376910 |
| 1. PU.Middle School, Govt., Warder Line | Govt | Middle | 9585045401 |
| Special prison for Women | Govt-S | Special | |
| 1. Elementary Govt – Aided Primary School Avarampalayam | Govt | Primary | 9843992789 |
| 2. Holly Queens Nursary & Primary school, Pvt | Private | Primary | 9500814585 |
| 1. Govt.Hr.sec.school , Thorpadi | Govt | Higher | 9442712202 |
| 2. Seema Nursary, Pvt | Private | primary | 9994615119 |
| 1. Madras Nursery and Primary Matriculation Pvt,School | Private | Primary | 9442221193 |
| 2. Saikrishna Pvt, School | Private | Primary | 9943420440 |
| 3. Parthasarathy Aided School | Aided | Primary | 8220400250 |
| Special School for Child ( CMCH)-1 | Private-s | Special | 9994099167 |
| Special School for Child ( CMCH)-2 | Private-s | Special | 8511052192 |
| 1. SHREE JAYAM SCHOOL | Private | primary | 2223833 9486274144 |
| 1. VIJAY VIDYALAYA | Private | primary | 9994364464 |
| 2.KIDS care Private play school | Private | Play School | 8754271098 |
| AFTER CARE WOMENS HOME | Govt-S | Special | 9445138569 |
| P.U.Ele.School, Govt Sasthiri Nagar | Govt | Primary | 9952624267 |
| Desia Nursery School, Pvt Sasthiri Nagar | Private | Primary | 7708088103 |
| Desia High.School, Sasthiri Nagar | Private | High | 8270197700 |
| Krishnaswamy CBSC.School, Pvt | Private | High | 9500901113 |
| P.U.Middle ,SCHOOL, Sainathapuram | Govt | Middle | 9245346780 |
| ANBU ILLAM, Private | Private-s | Special | 0416 226 2855 |
| DESIA NURSARI.ELE, SCHOOL, | Private | Primary | 9159330096 |
| KRISHNASAMY AIDED HIGHER SEC SCHOOL | Aided | Higher | 9442128199 |
| Govt.P.U.School, Chinnallapuram | Govt | Primary | 9486723313 |
| Surya Nursary & Primary School, Pvt | Private | Primary | 7639542790 |
| Child Labour School, Govt | Govt-S | Special | 9345458369 |
| P.U.Primary School, Govt | Govt | Primary | – |
| Spark CBSC Higher Sec School, Pvt | Private | Higher | – |
| Narayani Nursary school, pvt | Private | Primary | |
| Seventhday Hr.sec.School, Pvt | Private | Higher | 9442254232 |
| P.U.Middle School, Govt PALLA EDAYAMPATTI | Govt | Middle | 9487823244 |
| P.U. Middle Govt.School, Govt KULAVIMEDU | Govt | Middle | 9442410963 |
| 1. Govt.High.School, Edayansathu | Govt | High | 9442412898 |
| 2.P.U.E.School,Govt, Edayansathu | Govt | Primary | 9486068325 |
| 3.V.D.S. Higher Sec School, Pvt, Edayansathu – Pvt | Private | Higher | 9244960639 |
| 1.Anivers Nursery & Primary School, Pvt | Private | Primary | 9500901954 |
| 1. Infant Jesus Nursary & Primary School, Pvt | Private | Primary | 9994369514 |
| 2. P.U.Middle School, Govt, Bagayam | Govt | Middle | 8903427111 |
| 1.S.D.A.Nursery School, Pvt | Private | Primary | 0416 – 2262402 |
| 1. Panchayat UnionMIDDLE SCHOOL | Govt | Middle | 9789355797 |
| 2. VIJAY NURSERY | Private | Primary | 9443570458 |
| ST.THOMAS NURSERY | Private | Primary | 9940703065 |
| P.U.E SCHOOL Kannigapuram | Govt | Primary | 9551258157 |
| Desia.Hr.Sec.Schoo, Pvt | Private | Higher | 9943672814 |
| Govt.Hr.Sec.School, Govt , Karunanithi Nagar | Govt | Higher | 9360743142 |
| P.U.School, Govt, Karunanithi Nagar | Govt | Primary | 9442806336 |
| Desia Primary & Nursary School, Pvt | Private | Primary | 9790377066 |
| Madras Mat.Hr.Sec.School, Pvt | Private | Higher | 9659488911 |
| 1. Priyadharsini School | Private | Primary | 9092251699 |
| 1. Bharath Nursery | Private | Primary | 9600324423 |
| 1. PU Middle School Shenbakkam | Govt | Middle | 9486272555 |
| 2. Vivekanandhar Nursery | Private | Primary | 9677931788 |
| 1. St.Joseph Nursery School | Private | Primary | 9043005444 |
| 1. ATHITHIRAVIDAR NALLA PALLI – Govt | Govt | Middle | 9442314743 |
| 2. ANNAI THERASA Nursery school | Private | Primary | 9994085146 |
| 1.BARATHI NITHI UTHAVI SCHOOL Aided Primary school | Private | Primary | 9159253016 |
| 2.JANASAKTHI NITHI UTHAVI SCHOOL Middle school | Private | Middle | 9487305090 |
| 1. Govt Higher Secondary School | Govt | Higher | 8220001480 |
| 2. PU Primary School Konavattam | Govt | Primary | 9994515956 |
| 3. Babi Nursery | Private | Primary | 9486046619 |
| 1. Koona Matriculation Higher sec School | Private | Higher | 9894974969 |
| 1. Adam School Konavattam Primary school | Private | Primary | – |
| 2. Govt Muslim Primary School | Govt | Primary | 9443137931 |
| 1. Milton Primary School | Private | Primary | 8531876730 |
| Corporation Middle School, Pallikuppam (Govt) | Govt | Middle | 9655006277 |
| Kavitha Matriculation School (Private) | Private | Middle | 9751354471 |
| Corporation Primary School, Periyapudhur (Govt) | Govt | Primary | 9566865700 |
| Corporation Primary School, Kizh Mottur (Govt) | Govt | Primary | 9344672458 |
| Corporation Middle School, Ashok Nagar (Govt) | Govt | Middle | 9786719603 |
| Corporation Primary School, Kangeyanellore (Govt) | Govt | Primary | 9789231830 |
| Govt Girls Higher Secondary School, Kangeyanellore Colony (Govt) | Govt | Higher | 9791514966 |
| Govt Boys Higher Secondary School, Kangeyanellore Colony | Govt | Higher | 9360743134 |
| Visva Vidhayala Nursery & Primary School – Private | Private | Primary | |
| Trinity Matriculation Higher Secondary School Private | Private | Higher | 9843243554 |
| Sri Saradha Nursery and Primary School (Private) | Private | Primary | 8682086322 |
| Arulagam Nursery and Primary School (Private) | Private | Primary | 8807798971 |
| Panchayat Union Middle schol, Old Katpadi, Govt | Govt | Middle | 9629939328 |
| St Marks Higher Secondry school Private | Private | Higher | 0416-2242722 |
| Williams higher secondry school, Private | Private | Higher | 9443418989 |
| Holy Trinity Primary school, Private | Private | Primary | 9790123294 |
| Panchayat Union Pry school Thiruvalluvar Nagar, Govt | Govt | Primary | 9894787312 |
| Kalimagal Nursery & Primary School, Thiruvalluvar Nagar | Private | Primary | 9976399631 |
| PANCHAYAT UNION PRIMARY EAST( Govt) | Govt | Primary | 9566190925 |
| AUXILIUM PRIMARY -Aided | Aided | Primary | 8012529566 |
| AUXILIUM HIGH SECONDARY -Aided | Aided | High | 0416-2245416 |
| DONBOSCO HIGHER SECONDARY TAMIL Boys – Aided | Aided | Higher | 9751992666 |
| AUXILIUM PRIMARY ENGLISH MEDIUM – Pvt | Private | Primary | 0416-2245416 |
| DONBOSCO HIGHER SECONDARY ENGLISH – Pvt | Private | Higher | 0416-2242887 |
| VISDOM Primary School, Gandhi Road -Pvt | Private | Primary | 9566875682 |
| VISON PRIMARY School – EB Stop Near – Pvt | Private | Primary | 7418607508 |
| THULIR PRIMARY School – Pvt | Private | Primary | 9488844687 |
| SUNBEAM PRIMARY – Pvt | Private | Primary | 0416-2244590 |
| Blooming BUDS Play School – Pvt | Private | Play School | 9042411631 |
| TAKSHILA Middle School – Pvt | Private | Middle | 9043044025 |
| PANCHAYAT UNION PRIMARY WEST(Govt) | Govt | Primary | 9442244653 |
| VIDYANI Kethan Higher Sec School – Pvt | Private | Higher | 0416-2243572 |
| STAR PRIMARY School – Pvt | Private | Primary | 9443491767 |
| AKSHARA PRIMARY School – Pvt | Private | Primary | 0416-2242125 |
| Panchayat Union Middle School Senguttai (Govt) | Govt | Middle | 8754259269 |
| Ebinazer Middle School Senguttai ( Aided) | Aided | Middle | 9944908363 |
| Govt Boys Higher Sec. School ,Senguttai ( Govt) | Govt | Higher | 8903747451 |
| Morya Primary School , Senguttai ( Private) | Private | Primary | 9787938073 |
| Play School, Senguttai (Private) | Private | Play School | 9500217782 |
| Nightingal Primary School, Senguttai ( Private) | Private | Primary | 9751521340 |
| Padasalai High School, Sristi ( Private) | Private | High | 9043177954 |
| Panchayat Union Primary School Kalpudur ( Govt) | Govt | Primary | 9786428202 |
| Kalvi Ulagam Middle School ( Aided) | Aided | Middle | 8878634557 |
| Kalvi Ulagam High School (Aided) | Aided | High | 8878634557 |
| Ponmathi Primary School ( Private) | Private | Primary | 9790551135 |
| Panchayat Union Middle School, Dharapadavedu (Govt) | Govt | Middle | 9994165744 |
| Imanuval Primary School ( Private) | Private | Primary | 9994747295 |
| Bethel High school ( Private ) | Private | High | 04162295512 |
| Govt Girls Higher Secondary School, Kumarappa Nagar (Govt) | Govt | Higher | 9789414357 |
| Panchayat Union Primary School, Dharapadavedu Govt) | Govt | Primary | 9500353509 |
| Subisha Primary School, VG Rao Nagar (Private) | Private | Primary | 9894400323 |
| Vani Vidiyala Higher Secondary (Private) | Private | Higher | 0416-2242241 |
| Vani Vidiyala School CBSC- Private | Private | High | 0416-2242241 |
| Panchayat Primary School VG Rao Nagar (Govt) | Govt | Primary | |
| Worth trust , Chittor Road Katpadi | Private-s | Special | 9442592308 |
| 1.P.U.MIDDLE SCHOOL(Govt) Kalinjur | Govt | Middle | 9944507168 |
| 2.JAIN High School (Private) | Private | High | 9487304915 |
| 1.M.D Elementary SCHOOL(Aided) Kalinjur | Aided | Primary | 9003539954 |
| 2.JAYABHARATHTHI HIGH SCHOOL(Private) | Private | High | 9087276094 |
| P.U.Middle school , K. Mottur Govt | Govt | Middle | 9944929339 |
| 1. P.U.Middle school Arupumedu, Govt | Govt | Middle | 9790368876 |
| 2. Mahakavi Sri Bharath Vidyalaya Private | Private | Primary | 9894955146 |
| 1. Emmas N ursery & Primary School – Private | Private | Primary | 9003835050 |
| 2. Holy Angel’s N & Pri mary School – Private | Private | Primary | 9926998292 |
| 3. Bethel – Home Special school Private | Private-s | Special | 9442731519 |
| 4. Jaya Krishna Play school Private | Private | Play School | 9003233491 |
| IDA Scudder Higher Secondary School (Private) | Private | Higher | 0416-2242404 |
| Union Mission School- Aided -Scudder road | Aided | Middle | 9894298651 |
| Beedi workers Children welfare school,Viruthampet- Govt | Govt | Middle | 9626096482 |
| Panchayath Union Primary School- Viruthampet | Govt | Primary | 9486065625 |
| Presidency Nursery & Primary School (Private) | Private | Primary | 9944020024 |
| Panchayat Union Elementary School – Urdu- Virudampet | Govt | Middle | 9994615815 |
| Commercial Artist | |||
| Dhanabagiyam Krishnaswamy Mudaliar College for Women, Vellore | |||
| Auxillioum Collgege, Vellore | |||
| DKM College for Women (Autonomous), Vellore | |||
| Muthurangam Government Arts & Science College, Vellore | |||
| Voorhees College, Vellore | |||
| Technical Institutions | |||
| Annai Mira College of Engineering and Technology | |||
| Abdul Hakeem College of Engineering and Technology | |||
| G.G.R. College of Engineering | |||
| Ganadipathy Tulsi’s Jain Engineering College | |||
| Priyadarshini Engineering College | |||
| Ranippettai Engineering College | |||
| Thanthai Periyar Gvot. Institute of Technology | |||
| Kingston Engineering College | |||
| Play Grounds | |||
| Debor Ground | |||
| Government Nethaji Stadium | |||
| Oval Ground CMC | |||
| Music Class | |||
| Kingsway Music Academy | |||
| Music India, Vellore |
